Jack Lane profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1182742812.33500000
Season: 2025
 All teams1182742812.33500000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1179.47420195 - 57122.115.27
20251179.47420195 - 57122.115.27
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 12 items in 2 pages
13 Sep 2025 1st XI - Saturday v West Essex 1  Ct 0, St 0, Ro 0
30 Aug 2025 2nd XI - Saturday v Billericay CC 2nd XI 13-33(5.0) Ct 0, St 0, Ro 0
23 Aug 2025 3rd XI - Saturday v Upminster CC Men's 3rd XI DNB1-43(9.0) Ct 0, St 0, Ro 0
16 Aug 2025 2nd XI - Saturday v Chingford CC 2nd XI 04-43(8.0) Ct 0, St 0, Ro 0
10 Aug 2025 1st XI - Saturday v Shenfield DNB2-26(3.0) Ct 0, St 0, Ro 0
09 Aug 2025 2nd XI - Saturday v Billericay CC 2nd XI 60-24(6.0) Ct 0, St 0, Ro 0
02 Aug 2025 2nd XI - Saturday v Chingford CC 2nd XI 16*0-38(7.0) Ct 0, St 0, Ro 0
26 Jul 2025 2nd XI - Saturday v Ilford CC 2nd XI 91-28(9.0) Ct 0, St 0, Ro 0
12 Jul 2025 2nd XI - Saturday v Hornchurch CC 2nd XI 130-43(5.0) Ct 0, St 0, Ro 0
05 Jul 2025 2nd XI - Saturday v Woodford Wells CC 2nd XI DNB2-38(10.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
711.001
958.0032
10241.0041
Mode of dismissalInnings
  
Did not bat5
Not Out2
Bowled2
Caught2
Run out2