| Harold Wood CC - 5th XI | 18 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 14 | 311 |
| Westcliff-On-Sea CC - 4th XI | 18 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 12 | 284 |
| Belhus CC - Saturday 3rd XI | 18 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 11 | 257 |
| Upminster CC - Men's 5th XI | 18 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 10 | 249 |
| Leigh On Sea CC - Saturday 3rd XI | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 8 | 204 |
| Hornchurch Athletic CC - 3rd XI | 18 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 8 | 204 |
| Hornchurch CC - 4th XI | 18 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 7 | 198 |
| Shenfield CC - 4th XI | 18 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 6 | 169 |
| Orsett & Thurrock CC - 5th XI | 18 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 3 | 131 |
| Wickford CC - Saturday 4th XI | 18 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 84 |
p - Played, w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points