| Harold Wood CC - 5th XI | 17 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 13 | 291 |
| Westcliff-On-Sea CC - 4th XI | 17 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 11 | 264 |
| Belhus CC - Saturday 3rd XI | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 10 | 237 |
| Upminster CC - Men's 5th XI | 17 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 9 | 229 |
| Hornchurch Athletic CC - 3rd XI | 17 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 8 | 201 |
| Leigh On Sea CC - Saturday 3rd XI | 17 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 8 | 199 |
| Hornchurch CC - 4th XI | 17 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 7 | 191 |
| Shenfield CC - 4th XI | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 6 | 165 |
| Orsett & Thurrock CC - 5th XI | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 3 | 124 |
| Wickford CC - Saturday 4th XI | 17 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 64 |
p - Played, w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points