| Brentwood CC - 2nd XI | 18 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 53 | 0 | 10 | 270 |
| Hutton CC - 2nd XI | 18 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 58 | 0 | 9 | 250 |
| Woodford Wells CC - 2nd XI | 18 | 1 | 0 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 8 | 229 |
| Chelmsford CC - Sat 2nd XI | 18 | 1 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 51 | 0 | 8 | 228 |
| Epping CC - 2nd XI | 18 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 39 | 0 | 8 | 221 |
| Upminster CC - Men's 2nd XI | 18 | 2 | 0 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 72 | 0 | 6 | 214 |
| Ilford CC - 2nd XI | 18 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 63 | 0 | 6 | 205 |
| Wanstead & Snaresbrook CC - 2nd XI | 18 | 1 | 2 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 75 | 5 | 6 | 201 |
| Billericay CC - 2nd XI | 18 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 5 | 179 |
| Harold Wood CC - 2nd XI | 18 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 106 | 0 | 2 | 158 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points