| Upminster CC | 17 | 2 | 0 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 12 | 2 | 280 |
| Billericay CC | 17 | 0 | 1 | 6 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 0 | 10 | 4 | 239 |
| Aztecs CC, Ilford | 17 | 3 | 1 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 53 | 1 | 8 | 5 | 239 |
| Harold Wood CC | 17 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 1 | 8 | 6 | 221 |
| Hadleigh & Thundersley CC, Essex | 17 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 54 | 0 | 7 | 7 | 221 |
| Old Southendian & Southchurch CC | 17 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 7 | 7 | 217 |
| Orsett & Thurrock CC | 17 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 66 | 0 | 5 | 8 | 183 |
| Gidea Park & Romford CC | 17 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 62 | 1 | 5 | 8 | 183 |
| Woodford Wells CC | 17 | 0 | 1 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 55 | 2 | 4 | 8 | 153 |
| Chingford CC | 17 | 0 | 3 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 89 | 0 | 1 | 12 | 129 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, L - Total losses, Pts - Points