Rana Moazzam profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 9711014416.83520060
Season: 2025
 All teams9711014416.83520060

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total865.35319246 - 61113.294.87
2025865.35319246 - 61113.294.87
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12 Jul 2025 3rd XI - Saturday v Woodford Wells CC 3rd XI 2*4-32(10.0) Ct 1, St 0, Ro 0
05 Jul 2025 3rd XI - Saturday v Brentwood CC 3rd XI DNB2-46(9.0) Ct 0, St 0, Ro 0
28 Jun 2025 3rd XI - Saturday v Upminster CC Men's 3rd XI 81-42(6.0) Ct 1, St 0, Ro 0
21 Jun 2025 3rd XI - Saturday v Hornchurch CC 3rd XI 56-61(9.3) Ct 1, St 0, Ro 0
31 May 2025 5th XI - Saturday v Billericay CC 5th XI DNB3-40(8.0) Ct 0, St 0, Ro 0
24 May 2025 3rd XI - Saturday v Hornchurch CC 3rd XI 262-64(9.0) Ct 0, St 0, Ro 0
17 May 2025 3rd XI - Saturday v Chingford CC 3rd XI 443-25(9.0) Ct 1, St 0, Ro 0
26 Apr 2025 3rd XI - Saturday v Hornchurch Athletic CC 3rd XI 16  Ct 2, St 0, Ro 0
12 Apr 2025 2nd XI - Saturday v Minster (Sheppey) CC 2nd XI 03-9(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
512.002
6116.0016
7420.7583
1010.000
Mode of dismissalInnings
  
Did not bat3
Not Out1
Bowled2
Caught4